Product Name | Standardization | Applications |
---|---|---|
Alpha Lipoic Acid | 99% Alpha Lipoic AcidEP | Rich in antioxidant, Skin care |
Berberine HCl | 97% Berberine USP | Anti-Bacterial |
Glucosamine HCl | >98% Glucosamine | Bone care |
Glucosamine Sulphate | >98% Glucosamine | Anti-inflammatory |
Methoxsalen | >97% | Skin care |
Natural Caffein | 98% USP | CNS Stimulant |
Yohimbin HCL | USP/EP | Antagonist agent |
Tetrahydro Curcumin | USP/EP | Antagonist agent |
Tetrahydro Curcumin | USP/EP | Antagonist agent |
Tetrahydro Curcumin | 95% | Anti-Oxidants, Cosmetics |
Coleus 95% | Forskholin 95% | Weight Management |
Piperine | 95% | Anti-inflammatory,antiarthritic |
We can supply many more products other than the above, please contact us for all your requirements. Kindly Contact us for all your requirements. |