PERSONAL CARE
COSMECEUTICALS
Product Name | Standardization | Applications |
---|---|---|
Amla Extract | 10% β Glucogallin | Anti-ageing, anti-gylcation, haircare |
Artocarpus Lakoocha Extract | 95% Oxyresveratrol | Antioxidant, Anti-Glycation, Skin Lightening & Brightening |
Black Pepper extract | 98.5% Tetrahydropiperine | Skin Permeation enhancer |
Boswelia Serrata Extract | Boswellic acid 20% - 85% AKBBA 30% |
Anti-ageing, anti-inflammatory |
Coconut Liquid Endosperm | 30% total carbohydrates , 2% Free Animo Acids, 0.15% Magnesium, 3% Potassium | Healthy cell growth, skin & haircare |
Coleus Forskohlii 95% | 95% Forskolin | Anti-ageing, skin conditioning |
Coleus Forskohlii Oil | 15% Bornyl Acetat, 15% Decanal | Antimicrobial, Aromatherapy |
Coleus Barbatus 98% | 98% Forskolin | Anti-ageing, skin conditioning |
Curcuma longa (Turmeric) | 95% Tetrahydrocurcuminoids | Anti-oxidant, Anti-ageing, skin lightening, UV-B protectant |
Gotu Kola Extract | 40% Total Saponins | Skin Conditioning, Skin Texture, Wound Healing |
Green Tea CG | 30% Epigallocatechin Gallate, 60% Catechins, 80% Polyphenols | Antimicrobial, Antioxidant, Anti-glylation, UV-B protectant |
Licorice Extract 98% | 98% Glabridin, 90% Glabridin, 40% Glabridin, | Anti-inflammatory, Skin Lightening |
Moringa Seed Oil | 75% Total fatty acids | Anti-pollutant, Moisturiser |
Neem Oil Extract | 50% Limonoids | Antimicrobial, Anti-fungal, Insect repellent |
Pomegranate Extract | 90% Ellagic Acid | Antioxidant, Anti-Glycation, Skin Lightening & Brightening |
Rosemary Extract CG | 15% Carnosic Acid, 20% Ursolic Acid | Antimicrobial, Anti-inflammatory, Antioxidant |
Sage Extract | 75% Ursolic Acid | Anti-ageing, Anti-inflammatory, Collagen Promoter |
Soapnut Extract | 50% Saponins | Anti-microbial, Haircare, Natural Surfactant |
We can supply many more products other than the above, please contact us for all your requirements.