HEALTH & WELLNESS
HERBAL EXTRACTS
Botanical Name | Specifications | Applications |
---|---|---|
"Aloe Vera Extract (Aloe Barbadensis)" | 200:1 & 100:1 | "Cosmetics,Immunostimulant" |
"Amla Extract (Emblicaofficinalis)" | Tannins 20% - 45% | Cosmetics |
"Andrographis (Kalamegh) 1(Andrographis paniculata)" | Andrographaloids 10% - 20% | Liver Support |
"Ashwagandha (Withania somnifera)" | Withanolides 1.5% - 10% | "Immune Support, Adoptogen" |
"Bacopa (Brahmi) (Bacopa monniera)" | Bacosides 20% - 50% | "Memory Support, Hair care" |
"Banaba (Lagerstroemia speciosa)" | Corosolic acid 1% - 5% | "Weight management, Blood sugar management" |
"BhumiAmla (Phyllanthusamarus)" | Bitterness 2.5% - 5% | Liver Care "Bitter gourd (Karela) |
(Momordica charantia)" | Bitterness 5% - 15% | "Liver Support, Weight Management, Blood Sugar Management" |
"Boswellia (Boswellia serrata)" | "Boswellic acid 20% - 85% AKBBA 30%" | "Bone health care, Skin care" |
Butea Superba Extract | Saponin by Gravimetery | Aphrodisiac |
"Cinnamon (Cinnamum Verum)" | Polyphenols 10% - 20% | Antidiabetic, Anti-bacterial & Fungicidal, Natural preservative |
"Cissus (Cissus Quandrangularis)" | Ketosterones 5% - 15% | Bone health care |
Cocoa Bean (Theobroma cacao) | Polphenol by UV | Weight Management and Energizer |
"Coffee bean (Coffee robusta)" | Chlorogenic acid 45% - 50% | "Weight management, Antioxidant" |
"Coleus (Coleus forskholii)" | Forskolin 10% - 20% | "Weight management, Circulation support" |
"Fenugreek (Trigonella foenum-graecum)" | Saponins 40% - 75% | "Blood Sugar Management, Immunostimulant, Digestive support, Hair & Skin care" |
"Garcinia (Garcinia cambogia)" | "HCA 50% - 70% HCA 50% - 70%(Beverage Grade)" | Weight Management |
"Garlic (Allium sativum)" | Allicin/Allin 1% | Cardiovascular Health, Blood Sugar Management, Digestive Support |
Gingko Biloba | Flavone Glycoside by HPLC / Gravimetry | |
Ginseng Root (Panax Ginseng) Extract | Saponin by Gravimetery | Stamina and Aphrodisiac |
"Gotu Kola Cinna (Centella Asiatica)" | Triterpenes 10% - 40% | Memory Support, Cosmetics, increases white blood cells |
"Grape Seed (Vitis vinifera)" | OPC 95% | Antioxidant |
Green Cofffee Bean Extract | Chlorogenic Acid By HPLC | Weight Management and Antioxidant |
"Green Tea (Camellia sinensis)" | Polyphenols 50% - 90% | Anti-oxidant, Digestive support, Weight management |
"Guduchi/Giloy (Tinospora cordifolia)" | Bitter principle 2.5% - 5% | Adaptogen Febrifuge, Immune support |
"Guggul (Commiphoramukul)" | Guggulsterone 2.5% | Anti - Inflammatory |
"Gymnema (Gymnema sylvestre)" | Gymnememic acid 25% - 75% | Blood Sugar Management, Cardiovascular Support |
"Licorice (Glycyrrhiza glabra)" | "Glycyrrhizic acid 10% - 20% Glycyrrhin20% - 40% DGL NMT3%" | "Digestive support, Expectorant, Anti Depressant" |
"Mucuna (Macuna pruriens)" | L-DOPA 10% - 20% | Supports the CNS, Energy Booster, Men's Health Support |
"Marigold extract (Tagetes)" | Lutein 10% - 20% | Natural Food Color |
"Moringa (Drum stick) (Moringa olifera)" | Saponins 10% - 20% | Blood Sugar Management, Immune Support, Men's Health Support |
"Musli(Safed) (Chlorphytum borivillianum)" | Saponins 20% - 50% | "Aphrodisiac, Adaptogen" |
"Neem (Azadirachta indica)" | Bitterness 2.5% - 5% | "Cosmetics, Immunity Booster" |
Pappaya Leaf Extract | Glycosides by UV | Improve Platelet count |
"Salacia (Ekanayakam) (Salacia oblanga /reticulata)" | Saponins 10% - 20% | Anti-diabetic |
"Senna (Cassia angustifolia)" | Sennosides 10% - 40% | Laxative |
"Shatavari (Asparagus racemosus)" | Saponins 20% - 40% | "Adaptogen, Women's Health Support" |
"Shilajit (Asphaltum)" | Fulvic acid 20% - 40% | "Immune Support, Men's health" |
"Tribulus (Gokhru) (Tribulus terrestris)" | Saponins 40% - 60% | Aphrodisiac, Immune support, Prevents Kidney stone formation |
"Trikatu (Piper longum )" | Piperine 2.5% | Gastro intestinal disorders management |
"Triphala (Cebula), (Terminalia Belerica)" | Tannins 20% - 45% | "Digestive support, Rejuvenator, Laxative" |
"Tulsi (Ocimum tenuiflorum)" | "Tannins 10% Polyphenols 10% Urosolic acid 1.5% - 2.5%" | "Anti-oxidant, Expectorant Anti-pyretic Skin care, Treats Cold" |
"Turmeric (Curcuma longa)" | Curcuminoids 10% - 95% | "Anti-oxidants Skin care" |
We can also supply extracts of Acerola Extract, Apple, Bamboo, Ginger, soya bean (isoflavone), vasaca (Malabar Nut), white kidney beans, etc. We will provide you with all detail and pricing , kindly contact us for all your requirements.